Advertising Rates
For PDF version click here
Prices below are per monthly issue
Advert Size | Mono | Full Colour |
Standard Box 32 (H) x 62 (W) mm | £25.00 | £29.00 |
Double Box 32 (H) x 92 (W) mm | £35.00 | £40.00 |
Eighth Page 62 (H) x 92 (W) mm | £77.00 | |
Sixth Page 92 (H) x 92 (W) mm | £93.00 | |
Quarter Page 132 (H) x 92 (W) mm | £116.00 | |
Third Page 89 (H) x 190 (W) mm | £159.00 | |
Half Page 132 (H) x 190 (W) mm | £215.00 | |
Full Page 271 (H) x 190 (W) mm | £408.00 | |
Double Page 271 (H) x 400 (W) mm | £727.00 | |
Front Cover (colour) | ||
Half Page 132 (H) x 190 (W) mm | £375.00 | |
Quarter Page 67 (H) x 190 (W) mm | £233.00 | |
Stamp 17 (H) x 36 (W) mm | £100.00 | |
Back Cover (colour) | ||
Full Page 271 (H) x 190 (W) mm | £448.00 | |
Half Page 132 (H) x 190 (W) mm | £243.00 | |
Other Positions | ||
Page 3 (up to full page size) | 10% Premium |
Inserts can also be placed in the magazine and mailed to specific postcode areas (minimum 1000) with prices starting at 10p/insert.
December 2022 - All prices are subject to VAT and correct at date published. We reserve the right to alter the above prices without notice.
To reserve your space contact Shaun now on:
01835 830507 [email protected]